Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 411 UNDO_LOG 1 0 NO 3023294 0 157095772 NULL NULL 0 0 0 NO IO_NONE NO 796
0 1 0 415 UNDO_LOG 1 0 NO 3023486 0 157135228 NULL NULL 0 0 0 NO IO_NONE NO 796
0 2 0 416 UNDO_LOG 1 0 NO 3023530 0 157139345 NULL NULL 0 0 0 NO IO_NONE NO 796
0 3 0 259 SYSTEM 1 0 NO 3023530 0 157139347 NULL NULL 0 0 0 NO IO_NONE NO 796
0 4 0 10 INDEX 1 0 NO 3222842 0 18119 `SYS_COLUMNS` CLUST_IND 239 15680 0 NO IO_NONE NO 796
0 5 0 419 UNDO_LOG 1 0 NO 3023574 0 157311794 NULL NULL 0 0 0 NO IO_NONE NO 796
0 6 0 310 INDEX 0 0 NO 0 0 157311796 `SYS_VIRTUAL` BASE_IDX 0 0 0 NO IO_NONE NO 796
0 7 0 9 INDEX 1 0 NO 3196881 0 150257135 `SYS_TABLES` ID_IND 38 1517 0 NO IO_NONE NO 796
0 8 0 8 INDEX 1 0 NO 3196886 0 157311799 `SYS_TABLES` CLUST_IND 38 3227 0 NO IO_NONE NO 796
0 9 84 0 FILE_SPACE_HEADER 1 0 NO 3076057 0 154893077 NULL NULL 0 0 0 NO IO_NONE NO 796
0 10 84 8 BLOB 1 0 NO 3076057 0 157311801 NULL NULL 0 0 0 NO IO_NONE NO 796
0 11 84 1 IBUF_BITMAP 1 0 NO 2931675 0 154893079 NULL NULL 0 0 0 NO IO_NONE NO 796
0 12 0 262 SYSTEM 1 0 NO 3023574 0 157311802 NULL NULL 0 0 0 NO IO_NONE NO 796
0 13 0 303 INDEX 0 0 NO 0 0 157311805 `SYS_FOREIGN` FOR_IND 2 137 0 NO IO_NONE NO 796
0 14 0 302 INDEX 0 0 NO 0 0 157311806 `SYS_FOREIGN` ID_IND 2 229 0 NO IO_NONE NO 796
0 15 0 305 INDEX 0 0 NO 0 0 157311807 `SYS_FOREIGN_COLS` ID_IND 2 153 0 NO IO_NONE NO 796
0 16 0 304 INDEX 1 0 NO 2932295 0 19421 `SYS_FOREIGN` REF_IND 2 136 0 NO IO_NONE NO 796
0 17 0 11 INDEX 1 0 NO 3196870 0 3769520 `SYS_INDEXES` CLUST_IND 56 4183 0 NO IO_NONE NO 796
0 18 0 422 UNDO_LOG 1 0 NO 3023618 0 157311834 NULL NULL 0 0 0 NO IO_NONE NO 796
0 19 84 9 BLOB 1 0 NO 3075728 0 157311836 NULL NULL 0 0 0 NO IO_NONE NO 796
0 20 0 266 SYSTEM 1 0 NO 3023618 0 157311836 NULL NULL 0 0 0 NO IO_NONE NO 796
0 21 0 426 UNDO_LOG 1 0 NO 3023662 0 157311846 NULL NULL 0 0 0 NO IO_NONE NO 796
0 22 0 270 SYSTEM 1 0 NO 3023662 0 157311846 NULL NULL 0 0 0 NO IO_NONE NO 796
0 23 0 429 UNDO_LOG 1 0 NO 3023706 0 157311889 NULL NULL 0 0 0 NO IO_NONE NO 796
0 24 0 274 SYSTEM 1 0 NO 3023706 0 157311890 NULL NULL 0 0 0 NO IO_NONE NO 796
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view